Journey x Perry Pups Weight Chart
Date | #1 Walkyr |
#2 Hubbyl |
#3 Carmy |
#4 Helyx |
#5 Alyra |
#6 Stytch |
#7 Haylo |
#8 Io |
#9 Atlys ? Callysto ? |
BIRTH 2/6/15 a.m. |
6.4 oz | 6.5 | 4.2 | 7.4 | 6.9 | 5.0 | 6.3 | 5.6 | 7.1 |
6p/10p | 6.7/6.8 | 6.7/6.7 | 4.3/4.5 | 7.7/7.8 | 7.1/7.1 | 5.1/5.3 | 6.5/6.6 | 5.8/6.1 | 7.5/7.5 |
2/7/15 6a | 6.8 | 7.0 | 4.4 | 8.1 | 7.5 | 5.3 | 6.6 | 6.5 | 8.0/8.1 |
Noon /10p |
7.0/7.3 | 7.1/7.2 | 4.8/4.9 | 8.2/8.3 | 7.9/8.0 | 5.5/5.6 | 7.1/7.2 | 6.5/6.9 | 8.1/8.9 |
2/8/15 7a/7p |
7.8/8.2 | 7.6/8.3 | 5.1/5.4 | 8.8/9.5 | 8.7/9.3 | 5.9/6.4 | 7.3/8.1 | 6.9/7.9 | 9.2/9.7 |
2/9/15 7a/7p |
8.9/9.3 | 8.9/9.2 | 5.7/6.1 | 10.4/10.8 | 9.8/10.3 | 6.6/7.1 | 8.6/8.9 | 8.2/8.7 | 10.4/10.8 |
2/10/15 | 10.7 | 9.9 | 6.9 | 11.6 | 11.4 | 7.9 | 10.1 | 9.6 | 11.9 |
2/11/15 | 12.1 | 11.7 | 7.6 | 13.2 | 13.2 | 9.3 | 11.4 | 11.1 | 13.0 |
2/12/15 | 13.4 | 12.4 | 8.9 | 14.0 | 14.4 | 10.0 | 12.7 | 12.6 | 14.9 |
2/13/15 | 15.2 | 13.5 | 10.1 | 15.8 | 15.7 | 10.8 | 13.7 | 13.8 | 15.8 |
2/14/15 | 16.3 | 14.8 | 11.5 | 17.1 | 17.8 | 12.1 | 16.0 | 15.0 | 17.2 |
2/15/15 | 17.2 | 15.2 | 12.0 | 18.8 | 19.3 | 12.9 | 16.4 | 16.0 | 18.9 |
2/16/15 | 18.3 | 16.1 | 13.8 | 19.8 | 21.0 | 14.6 | 18.1 | 17.1 | 20.0 |
2/17/15 | 20.3 | 16.7 | 14.8 | 21.7 | 22.6 | 15.3 | 19.3 | 18.5 | 21.7 |
2/18/15 | 20.4 | 17.7 | 15.2 | 22.8 | 23.2 | 16.0 | 20.0 | 19.5 | 22.0 |
2/19/15 | 21.9 | 18.3 | 16.1 | 24.0 | 24.2 | 17.0 | 21.2 | 20.8 | 23.6 |
2/20/15 | 23.4 | 19.1 | 17.1 | 24.7 | 26.9 | 18.6 | 23.7 | 22.2 | 25.0 |
2/21/15 | 25.6 | 20.4 | 19.1 | 27.4 | 29.0 | 20.5 | 24.5 | 24.3 | 26.5 |
2/22/15 | 26.3 | 21.6 | 19.6 | 28.9 | 30.5 | 21.6 | 26.0 | 25.5 | 28.5 |
2/25/15 | 30.6 | 24.2 | 23.3 | 34.0 | 35.0 | 25.5 | 31.0 | 29.5 | 32.5 |
2/27/15 | 34.1 | 26.1 | 25.6 | 38.3 | 37.2 | 29.2 | 33.1 | 31.2 | 35.1 |
3/2/15 | 37.2 | 28.2 | 30.7 | 43.2 | 43.3 | 33.2 | 38.4 | 34.6 | 39.8 |
3/13/15 | 55.9 | 40.8 | 44.3 | 64.5 | 67.3 | 52.7 | 52.9 | 48.3 | 55.9 |
3/27/15 | 85.0 | 58.0 | 63.0 | 95.6 | 100.0 | 85.0 | 80.0 | 70.0 | 80.0 |
/ | |||||||||
/ | |||||||||
/ | |||||||||
Leave a Reply