Bandyn Nally Andyr Pykon Eretrya
3/31
birth
weight
7.1 oz 7.7 oz 7.4 oz 6.1 oz 5.7 oz
4/1/16 8.4 9.4 8.6 7.3 6.4
4/2/16  9.8 10.9  10.2  8.2  7.4 
4/3/16  11.4 13.3  12.1  9.5  8.5 
4/4/16  13.2  15.1  13.5  10.4  9.7
4/5/16  15.1  16.7  15.4  11.9  11.1
4/6/16  16.9  18.7  17.1  13.2  12.1
 4/7/16  18.8  20.1  19.0  14.9  13.6
 4/8/16  20.3  21.8  20.8  17.4  14.9
 4/9/16  22.1  22.6  22.2  18.1  17.2
 4/10/16  24.1  24.3  23.8  18.8  17.8
 4/11/16  25.8  27.7  25.3  20.8  19.4
 4/12/16  27.0  28.3  27.1  22.2  20.6
 4/13/16  28.4  30.6  28.5  23.7  21.3
 4/14/16  30.6  32.6  30.1  25.4  22.3
 4/16/16  33.0  37.0  33.3  28.4  24.8
 4/20/16  41.0  46.0  40.0  35.0  32.0
 4/21/16
(3 wks)
 44.2  48.5  43.4  36.4  35.2
 5/5/16(5wks)  4 lbs 1 oz  4 lbs 12 oz  4 lbs 2 oz  3 lbs 9 oz  3 lbs 6 oz