Y x Hopps Weight Chart
Date | Away | Izyk | Emory |
DOB 5/13/17 | 8.9 ounces | 9.1 oz | 8.1 oz |
5/14/17 | 10.5 | 11.2 | 9.8 |
5/15/17 | 12.7 | 12.9 | 11.4 |
5/16/17 | 14.1 | 15.5 | 13.8 |
5/17/17 | 15.7 | 17.5 | 15.0 |
5/18/17 | 19.1 | 19.8 | 16.2 |
5/19/17 | 20.5 | 22.4 | 18.4 |
5/20/17 | 23.0 | 24.3 | 19.4 |
5/21/17 | 25.4 | 25.3 | 22.4 |
5/22/17 | 26.2 | 26.7 | 24.7 |
5/23/17 | 28.5 | 30.8 | 26.9 |
5/24/17 | 31.1 | 32.9 | 28.3 |
5/25/17 | 32.2 | 35.3 | 31.3 |
5/30/17 | 38.7 | 48.2 | 42.3 |
6/3/17 | 44.0 | 58.3 | 51.2 |
6/19/17 | 4.25 pounds | 6.1 pounds | 4.9 pounds |
7/1/17 | 5.1 pounds | 8.8 pounds | 6.6 pounds |
Leave a Reply